<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Byte Size Biology</title>
	<atom:link href="http://bytesizebio.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytesizebio.net</link>
	<description>The musings and ravings of a computational biologist about science, computers, music and, you know, stuff</description>
	<lastBuildDate>Sat, 05 May 2012 18:13:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Inside Poop by Iddo</title>
		<link>http://bytesizebio.net/index.php/2012/05/04/the-inside-poop/comment-page-1/#comment-7047</link>
		<dc:creator>Iddo</dc:creator>
		<pubDate>Sat, 05 May 2012 18:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=6061#comment-7047</guid>
		<description>Another possibility is that the pathogenic genes identified are not (or not all) T3SS proteins, but homologous proteins that construct the flagella. Thus, these babies do not have low number of pathogens, but gram negative non-pathogens which have flagella (locomotory complexes). Flagella and T3SS are constructed from homologous proteins, and it is likely that MG-RAST may have identified some flagella genes as the T3SS. Flagellin (a major component in flagelle) is a well-known activator of innate immune system, specifically of a receptor called TLR-5 (toll-like receptor 5).</description>
		<content:encoded><![CDATA[<p>Another possibility is that the pathogenic genes identified are not (or not all) T3SS proteins, but homologous proteins that construct the flagella. Thus, these babies do not have low number of pathogens, but gram negative non-pathogens which have flagella (locomotory complexes). Flagella and T3SS are constructed from homologous proteins, and it is likely that MG-RAST may have identified some flagella genes as the T3SS. Flagellin (a major component in flagelle) is a well-known activator of innate immune system, specifically of a receptor called TLR-5 (toll-like receptor 5).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Inside Poop by Dave</title>
		<link>http://bytesizebio.net/index.php/2012/05/04/the-inside-poop/comment-page-1/#comment-7044</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 05 May 2012 13:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=6061#comment-7044</guid>
		<description>&gt; Taken together, this tells us that the following scenario may apply:
&gt; mother’s milk tends to enrich certain types of gram negative bacteria, 
&gt; and those, in turn, stimulate the babies’ immune system. It’s as if the 
&gt; mother’s milk is setting up an immunity boot camp for the breastfed 
&gt; babies

Hmm, to me that seems  somewhat biased towards an assumption that the process you&#039;re observing is good.
I agree, from what you say (I&#039;m not a biologist) it sounds like the babys immune system is being used in the BM case - but is that good? Does it have any good end effect (or should I say is that the cause of the beleived good effect of BM) - or is it just the baby having to fight off some bugs?

Dave</description>
		<content:encoded><![CDATA[<p>&gt; Taken together, this tells us that the following scenario may apply:<br />
&gt; mother’s milk tends to enrich certain types of gram negative bacteria,<br />
&gt; and those, in turn, stimulate the babies’ immune system. It’s as if the<br />
&gt; mother’s milk is setting up an immunity boot camp for the breastfed<br />
&gt; babies</p>
<p>Hmm, to me that seems  somewhat biased towards an assumption that the process you&#8217;re observing is good.<br />
I agree, from what you say (I&#8217;m not a biologist) it sounds like the babys immune system is being used in the BM case &#8211; but is that good? Does it have any good end effect (or should I say is that the cause of the beleived good effect of BM) &#8211; or is it just the baby having to fight off some bugs?</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s a smORF world, after all? by gasstationwithoutpumps</title>
		<link>http://bytesizebio.net/index.php/2012/04/27/its-a-smorf-world-after-all/comment-page-1/#comment-6922</link>
		<dc:creator>gasstationwithoutpumps</dc:creator>
		<pubDate>Sat, 28 Apr 2012 07:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5774#comment-6922</guid>
		<description>Check out the paper by my former student:
Identification of prokaryotic small proteins using a comparative genomic approach
J Samayoa, FH Yildiz, K Karplus
Bioinformatics 27 (13), 1765-1771	2011</description>
		<content:encoded><![CDATA[<p>Check out the paper by my former student:<br />
Identification of prokaryotic small proteins using a comparative genomic approach<br />
J Samayoa, FH Yildiz, K Karplus<br />
Bioinformatics 27 (13), 1765-1771	2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s a smORF world, after all? by Habib Maroon</title>
		<link>http://bytesizebio.net/index.php/2012/04/27/its-a-smorf-world-after-all/comment-page-1/#comment-6921</link>
		<dc:creator>Habib Maroon</dc:creator>
		<pubDate>Sat, 28 Apr 2012 06:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5774#comment-6921</guid>
		<description>Thanks a lot for this. It&#039;s an important and controversial subject; especially in relation to the extent of lincRNAs. I especially liked the finding that tarsel-less encodes multiple 9aa polypeptides in a polycistron. I do wonder just how prevalent this type of protein is, as you would&#039;ve thought they&#039;d be found more commonly by classical genetic screens. Anyway could say the same about ncRNAs.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this. It&#8217;s an important and controversial subject; especially in relation to the extent of lincRNAs. I especially liked the finding that tarsel-less encodes multiple 9aa polypeptides in a polycistron. I do wonder just how prevalent this type of protein is, as you would&#8217;ve thought they&#8217;d be found more commonly by classical genetic screens. Anyway could say the same about ncRNAs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biocuration 2012 by Paul</title>
		<link>http://bytesizebio.net/index.php/2012/04/06/biocuration-2012/comment-page-1/#comment-6651</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 09 Apr 2012 02:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5977#comment-6651</guid>
		<description>Thanks for the post. I always picture the Biocuration meeting as a bunch of people sitting around arguing about how to define protein-coding gene boundaries. After reading your post it does sound moderately more interesting than that. 

The Wikipedia annotation model is most definitely alive and well. You may be confusing it with the closed-wiki model which seems to have limited success. I&#039;ve summarised some of the successes Rfam has had with this approach in a recent &lt;a href=&quot;http://www.landesbioscience.com/journals/rnabiology/article/18979/&quot; rel=&quot;nofollow&quot;&gt;editorial&lt;/a&gt; I wrote. And I believe Pfam is generating even more impressive results with their trial.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I always picture the Biocuration meeting as a bunch of people sitting around arguing about how to define protein-coding gene boundaries. After reading your post it does sound moderately more interesting than that. </p>
<p>The Wikipedia annotation model is most definitely alive and well. You may be confusing it with the closed-wiki model which seems to have limited success. I&#8217;ve summarised some of the successes Rfam has had with this approach in a recent <a href="http://www.landesbioscience.com/journals/rnabiology/article/18979/" rel="nofollow">editorial</a> I wrote. And I believe Pfam is generating even more impressive results with their trial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biocuration 2012 by Iddo</title>
		<link>http://bytesizebio.net/index.php/2012/04/06/biocuration-2012/comment-page-1/#comment-6637</link>
		<dc:creator>Iddo</dc:creator>
		<pubDate>Fri, 06 Apr 2012 16:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5977#comment-6637</guid>
		<description>Where I&#039;m sitting both URLS lead to the page featuring GenESP and Dizeez. Check your routing tables, if you are at TSRI now.</description>
		<content:encoded><![CDATA[<p>Where I&#8217;m sitting both URLS lead to the page featuring GenESP and Dizeez. Check your routing tables, if you are at TSRI now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biocuration 2012 by Ben</title>
		<link>http://bytesizebio.net/index.php/2012/04/06/biocuration-2012/comment-page-1/#comment-6636</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 06 Apr 2012 16:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5977#comment-6636</guid>
		<description>Hi Iddo,  Great to meet you at biocuration and thanks for summing things up here.  For some reason genegames.org is heading straight to the dizeez game right now - should be going to what you see at genegames.com which includes the somewhat more advanced and more fun GenESP.</description>
		<content:encoded><![CDATA[<p>Hi Iddo,  Great to meet you at biocuration and thanks for summing things up here.  For some reason genegames.org is heading straight to the dizeez game right now &#8211; should be going to what you see at genegames.com which includes the somewhat more advanced and more fun GenESP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You. Want. This. Job. by Sean</title>
		<link>http://bytesizebio.net/index.php/2012/03/27/you-want-this-job/comment-page-1/#comment-6610</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 03 Apr 2012 06:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5961#comment-6610</guid>
		<description>Congrats on the grant and all the best bringing on the next Jedi!</description>
		<content:encoded><![CDATA[<p>Congrats on the grant and all the best bringing on the next Jedi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Open Access benefit small universities? by Dan Scott</title>
		<link>http://bytesizebio.net/index.php/2012/02/23/does-open-access-benefit-small-universities/comment-page-1/#comment-6271</link>
		<dc:creator>Dan Scott</dc:creator>
		<pubDate>Wed, 14 Mar 2012 10:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5914#comment-6271</guid>
		<description>Dear all

I&#039;m very interested to read all of your comments, and as somebody who has left a subscription publisher to set up as an open access publisher (http://www.socialsciencesdirectory.com), I have strong views on it. The argument about Quality is a misnomer and has been refuted repeatedly by highlighting the flaws in the peer review process, the poor quality of some subscription journals and the citation levels of open access journals.

Open access is unquestionably the right way to go and there is a general acceptance that there is a cost inherent in publishing, regardless of the model. I disagree that granting agencies are the answer because these funds will always be at risk of cuts and therefore unreliable.

The fundamental problem and the answer to Mark&#039;s inital question, is that most APCs have simply been set too high. Even if publishers can justify them in terms of their overheads, they look expensive. Four figure fees are out of reach of the individual and there are not many libraries or departments currently that have money kicking around to be used up.</description>
		<content:encoded><![CDATA[<p>Dear all</p>
<p>I&#8217;m very interested to read all of your comments, and as somebody who has left a subscription publisher to set up as an open access publisher (<a href="http://www.socialsciencesdirectory.com" rel="nofollow">http://www.socialsciencesdirectory.com</a>), I have strong views on it. The argument about Quality is a misnomer and has been refuted repeatedly by highlighting the flaws in the peer review process, the poor quality of some subscription journals and the citation levels of open access journals.</p>
<p>Open access is unquestionably the right way to go and there is a general acceptance that there is a cost inherent in publishing, regardless of the model. I disagree that granting agencies are the answer because these funds will always be at risk of cuts and therefore unreliable.</p>
<p>The fundamental problem and the answer to Mark&#8217;s inital question, is that most APCs have simply been set too high. Even if publishers can justify them in terms of their overheads, they look expensive. Four figure fees are out of reach of the individual and there are not many libraries or departments currently that have money kicking around to be used up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Origin of Gender Symbols in Biology by Symbolseeker</title>
		<link>http://bytesizebio.net/index.php/2012/03/08/the-origin-of-gender-symbols-in-biology/comment-page-1/#comment-6236</link>
		<dc:creator>Symbolseeker</dc:creator>
		<pubDate>Mon, 12 Mar 2012 18:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5930#comment-6236</guid>
		<description>The names of the planets can be traced back to at least 4000 BC, as the names of the days were derived from the names of the planets at that time. Sun = Sunday, Moon = Monday etc. The Vanir culture of that time kept records in picture form to accompany their oral tradition. The names of the days are ordered to reflect the speed of the planets&#039; movement in orbit. At the time, Saturday was the first day of the week. The symbols used have roots in the notations of the Vanir culture; these not only emerged as symbols for the planets, but their picture language survives in many areas today, such as the Rx symbol we use for drugstores and medicine appears 12,500 BC in the Magdalenian inscriptions, translating to &quot;medicine lady and medicine.&quot; See iceagelanguage.com, and Once Upon a Time: world of symbols blog.</description>
		<content:encoded><![CDATA[<p>The names of the planets can be traced back to at least 4000 BC, as the names of the days were derived from the names of the planets at that time. Sun = Sunday, Moon = Monday etc. The Vanir culture of that time kept records in picture form to accompany their oral tradition. The names of the days are ordered to reflect the speed of the planets&#8217; movement in orbit. At the time, Saturday was the first day of the week. The symbols used have roots in the notations of the Vanir culture; these not only emerged as symbols for the planets, but their picture language survives in many areas today, such as the Rx symbol we use for drugstores and medicine appears 12,500 BC in the Magdalenian inscriptions, translating to &#8220;medicine lady and medicine.&#8221; See iceagelanguage.com, and Once Upon a Time: world of symbols blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

