<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Byte Size Biology</title>
	<atom:link href="http://bytesizebio.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytesizebio.net</link>
	<description>The musings and ravings of a computational biologist about science, computers, music and, you know, stuff</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:43:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Wikipedia pages on protein function prediction by Iddo</title>
		<link>http://bytesizebio.net/index.php/2012/02/01/wikipedia-pages-on-protein-function-prediction/comment-page-1/#comment-5653</link>
		<dc:creator>Iddo</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5861#comment-5653</guid>
		<description>Just remembered: a few years ago, &lt;a href=&quot;http://martin.jambon.free.fr/&quot; rel=&quot;nofollow&quot;&gt;Martin Jambon&lt;/a&gt; created a &lt;a href=&quot;http://openwetware.org/wiki/Wikiomics:Protein_function_prediction&quot; rel=&quot;nofollow&quot;&gt;page&lt;/a&gt; on Wikiomics. (I should know, we were actually sharing an office when he did it). It&#039;s under CC-attrib-sharealike, so I can just copy it over. Thanks Martin!</description>
		<content:encoded><![CDATA[<p>Just remembered: a few years ago, <a href="http://martin.jambon.free.fr/" rel="nofollow">Martin Jambon</a> created a <a href="http://openwetware.org/wiki/Wikiomics:Protein_function_prediction" rel="nofollow">page</a> on Wikiomics. (I should know, we were actually sharing an office when he did it). It&#8217;s under CC-attrib-sharealike, so I can just copy it over. Thanks Martin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia pages on protein function prediction by Julian Gough</title>
		<link>http://bytesizebio.net/index.php/2012/02/01/wikipedia-pages-on-protein-function-prediction/comment-page-1/#comment-5652</link>
		<dc:creator>Julian Gough</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5861#comment-5652</guid>
		<description>Actually I deserve no credit for what is already there, I did not create any of the meagre content, I just noticed that if you compare e.g. the two pages below, then as a community we are providing much less information than the structure prediction community.

Please compare these two pages:
http://en.wikipedia.org/wiki/Protein_structure_prediction
http://en.wikipedia.org/wiki/Protein_function_prediction

The same goes for comparing the Wikipedia pages on CASP and CAFA.

Julian</description>
		<content:encoded><![CDATA[<p>Actually I deserve no credit for what is already there, I did not create any of the meagre content, I just noticed that if you compare e.g. the two pages below, then as a community we are providing much less information than the structure prediction community.</p>
<p>Please compare these two pages:<br />
<a href="http://en.wikipedia.org/wiki/Protein_structure_prediction" rel="nofollow">http://en.wikipedia.org/wiki/Protein_structure_prediction</a><br />
<a href="http://en.wikipedia.org/wiki/Protein_function_prediction" rel="nofollow">http://en.wikipedia.org/wiki/Protein_function_prediction</a></p>
<p>The same goes for comparing the Wikipedia pages on CASP and CAFA.</p>
<p>Julian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seriously? by Snuze</title>
		<link>http://bytesizebio.net/index.php/2011/12/24/seriously/comment-page-1/#comment-5571</link>
		<dc:creator>Snuze</dc:creator>
		<pubDate>Fri, 13 Jan 2012 01:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5766#comment-5571</guid>
		<description>That ... I have nothing to say to that. 

O__o</description>
		<content:encoded><![CDATA[<p>That &#8230; I have nothing to say to that. </p>
<p>O__o</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gut microbes and diabetes by Iddo</title>
		<link>http://bytesizebio.net/index.php/2012/01/08/gut-microbes-and-diabetes/comment-page-1/#comment-5563</link>
		<dc:creator>Iddo</dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5757#comment-5563</guid>
		<description>Shawn: great question. I am not sure if anyone looked at that. I guess that an epidemiological study is warranted. For example, comparing mostly beef &amp; pork consumers (where antibiotics in the feed are legal, at least in the US), and poultry consumers (which are mostly antibiotic free). However, it would be very hard to separate other factors, such as overall calorie intake (higher in beef &amp; pork than in poultry), associated lifestyle, etc. Perhaps someone else can chip in with suggestions?</description>
		<content:encoded><![CDATA[<p>Shawn: great question. I am not sure if anyone looked at that. I guess that an epidemiological study is warranted. For example, comparing mostly beef &#038; pork consumers (where antibiotics in the feed are legal, at least in the US), and poultry consumers (which are mostly antibiotic free). However, it would be very hard to separate other factors, such as overall calorie intake (higher in beef &#038; pork than in poultry), associated lifestyle, etc. Perhaps someone else can chip in with suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gut microbes and diabetes by Shawn H Corey</title>
		<link>http://bytesizebio.net/index.php/2012/01/08/gut-microbes-and-diabetes/comment-page-1/#comment-5562</link>
		<dc:creator>Shawn H Corey</dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5757#comment-5562</guid>
		<description>I was wondering how the high levels of antibiotics in animal feed would effect the gut bacteria in humans. Could it lead to the chronic obesity seen in today&#039;s youth? How much antibiotics are present in today&#039;s meat?</description>
		<content:encoded><![CDATA[<p>I was wondering how the high levels of antibiotics in animal feed would effect the gut bacteria in humans. Could it lead to the chronic obesity seen in today&#8217;s youth? How much antibiotics are present in today&#8217;s meat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gut microbes and diabetes by ManWithTypeII</title>
		<link>http://bytesizebio.net/index.php/2012/01/08/gut-microbes-and-diabetes/comment-page-1/#comment-5561</link>
		<dc:creator>ManWithTypeII</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5757#comment-5561</guid>
		<description>I certainly hope useful therapies are developed from this research.  I&#039;ve long wondered about the influence of gut microbes on diabetes.  After a being prescribed long courses of a couple of antibiotics to combat a bout of diverticulitis, I went through a period of time when my blood sugar levels were very near normal and very easy to control (even when I ate more and--admittedly--less healthy food).  Some years later, however, my blood sugar levels (and insulin resistance) began to climb again. When I was prescribed those antibiotics, I was told they would kill off all my gut bacteria (good and bad), so they placed me on a lactobacillus acidophilus supplement to help rebuild my gut biota.  In light of my personal experience, this research is *extremely* interesting.</description>
		<content:encoded><![CDATA[<p>I certainly hope useful therapies are developed from this research.  I&#8217;ve long wondered about the influence of gut microbes on diabetes.  After a being prescribed long courses of a couple of antibiotics to combat a bout of diverticulitis, I went through a period of time when my blood sugar levels were very near normal and very easy to control (even when I ate more and&#8211;admittedly&#8211;less healthy food).  Some years later, however, my blood sugar levels (and insulin resistance) began to climb again. When I was prescribed those antibiotics, I was told they would kill off all my gut bacteria (good and bad), so they placed me on a lactobacillus acidophilus supplement to help rebuild my gut biota.  In light of my personal experience, this research is *extremely* interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music: The Black Keys, El Camino by CJB</title>
		<link>http://bytesizebio.net/index.php/2011/12/06/music-black-keys-el-camino/comment-page-1/#comment-5297</link>
		<dc:creator>CJB</dc:creator>
		<pubDate>Mon, 12 Dec 2011 18:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5743#comment-5297</guid>
		<description>I really like the songs I&#039;ve heard, too, haven&#039;t hear the whole thing yet.

I read somewhere that the reason for the picture is that they used to tour in a Town and Country. El camino means &quot;the road&quot; in Spanish, so that would fit.</description>
		<content:encoded><![CDATA[<p>I really like the songs I&#8217;ve heard, too, haven&#8217;t hear the whole thing yet.</p>
<p>I read somewhere that the reason for the picture is that they used to tour in a Town and Country. El camino means &#8220;the road&#8221; in Spanish, so that would fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circumcision, preventing fraud, and icky toilets. You know you&#8217;re going to read this. by Tom</title>
		<link>http://bytesizebio.net/index.php/2011/12/04/circumcision-preventing-fraud-and-icky-toilets-you-know-youre-going-to-read-this/comment-page-1/#comment-5256</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 07 Dec 2011 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5710#comment-5256</guid>
		<description>Carefully, Iddo. 
Carefully.</description>
		<content:encoded><![CDATA[<p>Carefully, Iddo.<br />
Carefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circumcision, preventing fraud, and icky toilets. You know you&#8217;re going to read this. by Iddo</title>
		<link>http://bytesizebio.net/index.php/2011/12/04/circumcision-preventing-fraud-and-icky-toilets-you-know-youre-going-to-read-this/comment-page-1/#comment-5234</link>
		<dc:creator>Iddo</dc:creator>
		<pubDate>Mon, 05 Dec 2011 14:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5710#comment-5234</guid>
		<description>How does one provide a placebo for a circumcision?</description>
		<content:encoded><![CDATA[<p>How does one provide a placebo for a circumcision?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circumcision, preventing fraud, and icky toilets. You know you&#8217;re going to read this. by Hugh7</title>
		<link>http://bytesizebio.net/index.php/2011/12/04/circumcision-preventing-fraud-and-icky-toilets-you-know-youre-going-to-read-this/comment-page-1/#comment-5226</link>
		<dc:creator>Hugh7</dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=5710#comment-5226</guid>
		<description>&quot;It has been accepted for some time that male circumcision dramatically reduces the rate of HIV infection.&quot; Or rather it has been CLAIMED...

The claim still rests on the very tiny and shaky basis of 73 circumcised men who did not get infected in less than two years, after a total of 5,400 men were circumcised in three non-double-blinded, non-placebo-controlled trials. 64 of them were infected, 137 of the non-circumcised control group, and that difference is the whole &quot;proof&quot;. Contacts were not traced so we don&#039;t even know which, if any of them were infected by women or even by sex. 703 men dropped out, 327 of them circumcised, their HIV status unknown. No attempt was made to compensate for the dramatic effect the performance and results of a painful and marking operation might have on behaviour in the experimental group, but not the control group. So there are many reasons other than circumcision the infection of the 73 may have been delayed (not prevented).

A study in Uganda (Wawer et al., Lancet 374:9685, 229-37) started to find that circumcising men INcreases the risk to women (who are already at greater risk), but they cut that one short for no good reason before it could be confirmed.

In 10 of 18 countries for which USAID has figures (http://www.measuredhs.com/pubs... ), more of the circumcised men have HIV than the non-circumcised. In Malaysia, 60% of the population is Muslim (the only circumcised people in that country) but 72% of HIV cases are Muslim. Shouldn&#039;t that at least be explained before blundering on with mass circumcision programmes?</description>
		<content:encoded><![CDATA[<p>&#8220;It has been accepted for some time that male circumcision dramatically reduces the rate of HIV infection.&#8221; Or rather it has been CLAIMED&#8230;</p>
<p>The claim still rests on the very tiny and shaky basis of 73 circumcised men who did not get infected in less than two years, after a total of 5,400 men were circumcised in three non-double-blinded, non-placebo-controlled trials. 64 of them were infected, 137 of the non-circumcised control group, and that difference is the whole &#8220;proof&#8221;. Contacts were not traced so we don&#8217;t even know which, if any of them were infected by women or even by sex. 703 men dropped out, 327 of them circumcised, their HIV status unknown. No attempt was made to compensate for the dramatic effect the performance and results of a painful and marking operation might have on behaviour in the experimental group, but not the control group. So there are many reasons other than circumcision the infection of the 73 may have been delayed (not prevented).</p>
<p>A study in Uganda (Wawer et al., Lancet 374:9685, 229-37) started to find that circumcising men INcreases the risk to women (who are already at greater risk), but they cut that one short for no good reason before it could be confirmed.</p>
<p>In 10 of 18 countries for which USAID has figures (<a href="http://www.measuredhs.com/pubs.." rel="nofollow">http://www.measuredhs.com/pubs..</a>. ), more of the circumcised men have HIV than the non-circumcised. In Malaysia, 60% of the population is Muslim (the only circumcised people in that country) but 72% of HIV cases are Muslim. Shouldn&#8217;t that at least be explained before blundering on with mass circumcision programmes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

