<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Structuregate?</title>
	<atom:link href="http://bytesizebio.net/index.php/2009/12/10/structuregate/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytesizebio.net/index.php/2009/12/10/structuregate/</link>
	<description>The musings and ravings of a computational biologist about science, computers, music and, you know, stuff</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:43:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Iddo</title>
		<link>http://bytesizebio.net/index.php/2009/12/10/structuregate/comment-page-1/#comment-628</link>
		<dc:creator>Iddo</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=2866#comment-628</guid>
		<description>Hari: thanks for compiling and archiving that thread, it makes for very enlightening reading material. I was unaware that this has been going on for so long.</description>
		<content:encoded><![CDATA[<p>Hari: thanks for compiling and archiving that thread, it makes for very enlightening reading material. I was unaware that this has been going on for so long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari Jayaram</title>
		<link>http://bytesizebio.net/index.php/2009/12/10/structuregate/comment-page-1/#comment-627</link>
		<dc:creator>Hari Jayaram</dc:creator>
		<pubDate>Fri, 11 Dec 2009 09:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=2866#comment-627</guid>
		<description>There was a great discussion on the ccp4bb on 08/17/07 about the several flags raised by one of these structures . Makes great reading . 
I made a PDF and log file archive of it and put it up.

 http://harijaycrystdata.s3.amazonaws.com/ccp4bb_archive_thread_withlogfiles_08_17_07_2HR0.zip</description>
		<content:encoded><![CDATA[<p>There was a great discussion on the ccp4bb on 08/17/07 about the several flags raised by one of these structures . Makes great reading .<br />
I made a PDF and log file archive of it and put it up.</p>
<p> <a href="http://harijaycrystdata.s3.amazonaws.com/ccp4bb_archive_thread_withlogfiles_08_17_07_2HR0.zip" rel="nofollow">http://harijaycrystdata.s3.amazonaws.com/ccp4bb_archive_thread_withlogfiles_08_17_07_2HR0.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpg</title>
		<link>http://bytesizebio.net/index.php/2009/12/10/structuregate/comment-page-1/#comment-626</link>
		<dc:creator>rpg</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=2866#comment-626</guid>
		<description>Ah... I wondered what had become of this. It was quite apparent two years ago that the Murthy data were fabricated, at least to those of us with any structural smarts at all. When people like Randy Read say &#039;hang on a minute...&#039; you should listen to them.</description>
		<content:encoded><![CDATA[<p>Ah&#8230; I wondered what had become of this. It was quite apparent two years ago that the Murthy data were fabricated, at least to those of us with any structural smarts at all. When people like Randy Read say &#8216;hang on a minute&#8230;&#8217; you should listen to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iddo</title>
		<link>http://bytesizebio.net/index.php/2009/12/10/structuregate/comment-page-1/#comment-625</link>
		<dc:creator>Iddo</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=2866#comment-625</guid>
		<description>A posting Kevin Karplus to the pdb-l (possibly) expanding the list to 1bgx 1ay1 1hef 1heg 1sbg 1hps 1hos. Also, it seems that RosettaHoles which assesses core packing  did not like 1bgx (it&#039;s in the RosettaHoles paper, linked from Kevin&#039;s posting. https://lists.sdsc.edu/pipermail/pdb-l/2009-December/004991.html

From the RosettaHoles paper (published online 2-DEC-2008): &quot;Eight of the outliers, (checking for anomalous core packing, IF) (PDB codes 2A01, 1BEF, 1RID, 1Y8E, 1BGX, 1G44, 2QID, 1G40) are from the Murthy group.&quot;</description>
		<content:encoded><![CDATA[<p>A posting Kevin Karplus to the pdb-l (possibly) expanding the list to 1bgx 1ay1 1hef 1heg 1sbg 1hps 1hos. Also, it seems that RosettaHoles which assesses core packing  did not like 1bgx (it&#8217;s in the RosettaHoles paper, linked from Kevin&#8217;s posting. <a href="https://lists.sdsc.edu/pipermail/pdb-l/2009-December/004991.html" rel="nofollow">https://lists.sdsc.edu/pipermail/pdb-l/2009-December/004991.html</a></p>
<p>From the RosettaHoles paper (published online 2-DEC-2008): &#8220;Eight of the outliers, (checking for anomalous core packing, IF) (PDB codes 2A01, 1BEF, 1RID, 1Y8E, 1BGX, 1G44, 2QID, 1G40) are from the Murthy group.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://bytesizebio.net/index.php/2009/12/10/structuregate/comment-page-1/#comment-624</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=2866#comment-624</guid>
		<description>Wow.  Here&#039;s a link to an Evernote summary of the structure pages on Pub Med.  I think I did all of them: http://www.evernote.com/pub/skoch3/retractedmurthystructures</description>
		<content:encoded><![CDATA[<p>Wow.  Here&#8217;s a link to an Evernote summary of the structure pages on Pub Med.  I think I did all of them: <a href="http://www.evernote.com/pub/skoch3/retractedmurthystructures" rel="nofollow">http://www.evernote.com/pub/skoch3/retractedmurthystructures</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

