<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top five annoying questions at scientific meetings</title>
	<atom:link href="http://bytesizebio.net/index.php/2009/06/02/top-five-annoying-questions-at-scientific-meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytesizebio.net/index.php/2009/06/02/top-five-annoying-questions-at-scientific-meetings/</link>
	<description>The musings and ravings of a computational biologist about science, computers, music and, you know, stuff</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:43:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Iddo</title>
		<link>http://bytesizebio.net/index.php/2009/06/02/top-five-annoying-questions-at-scientific-meetings/comment-page-1/#comment-455</link>
		<dc:creator>Iddo</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=1501#comment-455</guid>
		<description>&lt;a href=&quot;#comment-454&quot; rel=&quot;nofollow&quot;&gt;@chris&lt;/a&gt; 

Now I am very, very  curious...</description>
		<content:encoded><![CDATA[<p><a href="#comment-454" rel="nofollow">@chris</a> </p>
<p>Now I am very, very  curious&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://bytesizebio.net/index.php/2009/06/02/top-five-annoying-questions-at-scientific-meetings/comment-page-1/#comment-454</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=1501#comment-454</guid>
		<description>There was a regular attendee at a major genomics meeting in the mid-00&#039;s who was a particularly annoying exponent of Q1. His schtick never varied: &quot;I have two questions: [long, tenuously connected ramble 1], random question 1; [long, tenuously connected ramble 2], random question 2&quot;. He became something of a joke: people would rub their hands in anticipation whenever his rather accented voice began with &quot;I have 2 questions&quot;. Still, he got noticed and eventually got a job out of it.</description>
		<content:encoded><![CDATA[<p>There was a regular attendee at a major genomics meeting in the mid-00&#8242;s who was a particularly annoying exponent of Q1. His schtick never varied: &#8220;I have two questions: [long, tenuously connected ramble 1], random question 1; [long, tenuously connected ramble 2], random question 2&#8243;. He became something of a joke: people would rub their hands in anticipation whenever his rather accented voice began with &#8220;I have 2 questions&#8221;. Still, he got noticed and eventually got a job out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://bytesizebio.net/index.php/2009/06/02/top-five-annoying-questions-at-scientific-meetings/comment-page-1/#comment-453</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 03 Jun 2009 11:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=1501#comment-453</guid>
		<description>So funny - here is my lame attempt:

Question: “Have you ever tried XXX with YYY over the ABC in the XYZ? (unbelievably ridiculous experiment that would take 20 years, 80 employees and 50 million dollars)?”

Really means: “Look, how I can come up with these amazingly complicated ideas about someone else&#039;s work that they have not even tried”.</description>
		<content:encoded><![CDATA[<p>So funny &#8211; here is my lame attempt:</p>
<p>Question: “Have you ever tried XXX with YYY over the ABC in the XYZ? (unbelievably ridiculous experiment that would take 20 years, 80 employees and 50 million dollars)?”</p>
<p>Really means: “Look, how I can come up with these amazingly complicated ideas about someone else&#8217;s work that they have not even tried”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gardner</title>
		<link>http://bytesizebio.net/index.php/2009/06/02/top-five-annoying-questions-at-scientific-meetings/comment-page-1/#comment-452</link>
		<dc:creator>Paul Gardner</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=1501#comment-452</guid>
		<description>Very nice. I&#039;ve had a &quot;What was that all about again?&quot; before. It definitely irritated the hell out of me. 
Really means: I wasn&#039;t listening to your talk but just realised you may have talked about something interesting.</description>
		<content:encoded><![CDATA[<p>Very nice. I&#8217;ve had a &#8220;What was that all about again?&#8221; before. It definitely irritated the hell out of me.<br />
Really means: I wasn&#8217;t listening to your talk but just realised you may have talked about something interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

