<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not dead, overloaded</title>
	<atom:link href="http://bytesizebio.net/index.php/2009/02/27/not-dead-overloaded/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytesizebio.net/index.php/2009/02/27/not-dead-overloaded/</link>
	<description>The musings and ravings of a computational biologist about science, computers, music and, you know, stuff</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:43:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: George</title>
		<link>http://bytesizebio.net/index.php/2009/02/27/not-dead-overloaded/comment-page-1/#comment-209</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 01 Mar 2009 09:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=590#comment-209</guid>
		<description>Very interesting! I  like the explanations! Thank you</description>
		<content:encoded><![CDATA[<p>Very interesting! I  like the explanations! Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mailund on the Internet &#187; Blog Archive &#187; This week in the blogs</title>
		<link>http://bytesizebio.net/index.php/2009/02/27/not-dead-overloaded/comment-page-1/#comment-208</link>
		<dc:creator>Mailund on the Internet &#187; Blog Archive &#187; This week in the blogs</dc:creator>
		<pubDate>Sun, 01 Mar 2009 08:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=590#comment-208</guid>
		<description>[...] Not dead, overloaded (Byte size biology) [...]</description>
		<content:encoded><![CDATA[<p>[...] Not dead, overloaded (Byte size biology) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Tiwari</title>
		<link>http://bytesizebio.net/index.php/2009/02/27/not-dead-overloaded/comment-page-1/#comment-204</link>
		<dc:creator>Abhishek Tiwari</dc:creator>
		<pubDate>Sat, 28 Feb 2009 23:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=590#comment-204</guid>
		<description>very humorous, i have similar kind of post ON bioinformatics-http://www.abhishek-tiwari.com/2009/02/bioinformatics-elephant-and-blind-men.html</description>
		<content:encoded><![CDATA[<p>very humorous, i have similar kind of post ON bioinformatics-http://www.abhishek-tiwari.com/2009/02/bioinformatics-elephant-and-blind-men.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Clegg</title>
		<link>http://bytesizebio.net/index.php/2009/02/27/not-dead-overloaded/comment-page-1/#comment-200</link>
		<dc:creator>Andrew Clegg</dc:creator>
		<pubDate>Sat, 28 Feb 2009 14:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://bytesizebio.net/?p=590#comment-200</guid>
		<description>Funny and true.

Andrew (B2-B3)</description>
		<content:encoded><![CDATA[<p>Funny and true.</p>
<p>Andrew (B2-B3)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

